LeveL ATS is a registered broker dealer and unique electronic alternative trading system (ATS). LeveL's innovative structure maximizes liquidity and provides best execution while minimizing information leakage and market impact.
Driven by low-cost pricing and a low-latency, highly stable platform, LeveL has seen record growth and has become a leading source for non-displayed liquidity.
Total Matched Volume*
166,547,800
Current Month ADV*
166,547,800
Avg. Price Improvement (per share)
$0.006233
| Symbol | Name | Vol |
|---|---|---|
| C | CITIGROUP INC | 4,219,300 |
| INTC | INTEL CORP | 1,763,100 |
| BAC | BANK OF AMERICA CORP NEW | 1,362,600 |
| GE | GENERAL ELECTRIC CO | 986,300 |
| CSCO | CISCO SYSTEMS INC | 980,100 |
| F | FORD MOTOR COMPANY | 973,400 |
| SPY | SPDR S&P 500 ETF TRUST | 967,200 |
| MSFT | MICROSOFT CORP | 892,700 |
| CBS | CBS CORPORATION | 816,400 |
| BSX | BOSTON SCIENTIFIC CORP | 741,800 |
| CMCSA | COMCAST CORP NEW | 669,600 |
| SCHW | SCHWAB CHARLES CORP (THE) | 655,300 |
| Q | QWEST COMMUNICATION INTL INC | 618,000 |
| WFC | WELLS FARGO & CO NEW | 582,300 |
| AMAT | APPLIED MATERIALS INC | 548,900 |
| SIRI | SIRIUS XM RADIO INC | 542,800 |
| NWSA | NEWS CORPORATION | 529,300 |
| FLEX | FLEXTRONICS INTL LTD | 513,400 |
| XLF | SPDR FD FINANCIAL | 504,500 |
| PFE | PFIZER INC | 481,700 |
*Figures are double counted to include all volume traded on the LeveL ATS (i.e. both sides of the transaction).