LeveL ATS is a registered broker dealer and unique electronic alternative trading system (ATS). LeveL's innovative structure maximizes liquidity and provides best execution while minimizing information leakage and market impact.
Driven by low-cost pricing and a low-latency, highly stable platform, LeveL has seen record growth and has become a leading source for non-displayed liquidity.
Total Matched Volume*
87,192,200
Current Month ADV*
99,124,707
Avg. Price Improvement (per share)
$0.006228
| Symbol | Name | Vol |
|---|---|---|
| DELL | DELL INC | 1,246,400 |
| DTV | DIRECTV | 866,500 |
| C | CITIGROUP INC | 716,000 |
| CMCSA | COMCAST CORP NEW | 701,600 |
| F | FORD MOTOR COMPANY | 672,300 |
| BAC | BANK OF AMERICA CORP NEW | 444,900 |
| PFE | PFIZER INC | 402,700 |
| MRK | MERCK & CO INC NEW | 399,100 |
| ETFC | E*TRADE FINANCIAL CORP | 384,900 |
| DHI | DR HORTON INC | 374,300 |
| CSCO | CISCO SYSTEMS INC | 364,300 |
| MU | MICRON TECH INC | 359,700 |
| SNV | SYNOVUS FIN CORP | 337,800 |
| ATVI | ACTIVISION BLIZZARD INC | 335,800 |
| INTC | INTEL CORP | 314,700 |
| CVS | CVS CAREMARK CORPORATION | 308,500 |
| WFT | WEATHERFORD INTL LTD | 306,500 |
| RDN | RADIAN GROUP INC | 302,400 |
| AMAT | APPLIED MATERIALS INC | 290,700 |
| SPY | S&P DEPOSITORY RECEIPTS | 282,600 |
*Figures are double counted to include all volume traded on the LeveL ATS (i.e. both sides of the transaction).