LeveL ATS is a registered broker dealer and unique electronic alternative trading system (ATS). LeveL's innovative structure maximizes liquidity and provides best execution while minimizing information leakage and market impact.
Driven by low-cost pricing and a low-latency, highly stable platform, LeveL has seen record growth and has become a leading source for non-displayed liquidity.
Total Matched Volume*
105,098,600
Current Month ADV*
96,216,615
Avg. Price Improvement (per share)
$0.007220
| Symbol | Name | Vol |
|---|---|---|
| SIRI | SIRIUS XM RADIO INC | 1,677,900 |
| SPY | SPDR S&P 500 ETF TRUST | 791,700 |
| BAC | BANK OF AMERICA CORP NEW | 605,300 |
| SPLS | STAPLES INC | 577,700 |
| EEM | ISHARES MSCI EMERGING MRKTS | 475,100 |
| XLF | SPDR FD FINANCIAL | 443,000 |
| PFE | PFIZER INC | 432,700 |
| MSFT | MICROSOFT CORP | 392,800 |
| S | SPRINT NEXTEL CORP | 385,500 |
| JPM | JPMORGAN CHASE & CO | 359,900 |
| FTR | FRONTIER COMMUNICATIONS CORP | 351,900 |
| CHK | CHESAPEAKE ENERGY CORP | 348,500 |
| MS | MORGAN STANLEY | 314,200 |
| AIG | AMERICAN INTL GROUP NEW | 299,700 |
| XRX | XEROX CORP | 284,700 |
| WFC | WELLS FARGO & CO NEW | 281,700 |
| MRK | MERCK & CO INC | 274,800 |
| GE | GENERAL ELECTRIC CO | 263,100 |
| WMT | WAL MART STORES INC | 258,800 |
| SCHW | SCHWAB CHARLES CORP (THE) | 245,600 |
*Figures are double counted to include all volume traded on the LeveL ATS (i.e. both sides of the transaction).