LeveL ATS is a registered broker dealer and unique electronic alternative trading system (ATS). LeveL's innovative structure maximizes liquidity and provides best execution while minimizing information leakage and market impact.
Driven by low-cost pricing and a low-latency, highly stable platform, LeveL has seen record growth and has become a leading source for non-displayed liquidity.
Total Matched Volume*
111,670,200
Current Month ADV*
102,466,224
Avg. Price Improvement (per share)
0.007484
| Symbol | Name | Vol |
|---|---|---|
| DAL | DELTA AIR LINES INC. (NEW) | 886,300 |
| BAC | BANK OF AMERICA CORP NEW | 683,000 |
| SIRI | SIRIUS XM RADIO INC | 651,200 |
| PFE | PFIZER INC | 507,000 |
| S | SPRINT NEXTEL CORP | 415,300 |
| F | FORD MOTOR COMPANY | 377,500 |
| HIG | HARTFORD FINL SVCS GRP INC | 377,300 |
| C | CITIGROUP INC | 367,300 |
| XLF | SPDR FD FINANCIAL | 353,000 |
| CHK | CHESAPEAKE ENERGY CORP | 352,600 |
| CSCO | CISCO SYSTEMS INC | 346,700 |
| GE | GENERAL ELECTRIC CO | 346,000 |
| MU | MICRON TECH INC | 338,700 |
| MGM | MGM RESORTS INTERNATIONAL | 331,300 |
| AMD | ADVANCED MICRO DEVICES INC | 312,800 |
| SPY | SPDR S&P 500 ETF TRUST | 309,100 |
| TSM | TAIWAN SEMICONDUCTOR MFG CO | 305,800 |
| JCP | J.C. PENNEY CO INC (HLDG CO) | 303,800 |
| RRD | R.R. DONNELLEY & SONS CO | 299,400 |
| ETFC | E*TRADE FINANCIAL CORP | 297,100 |
*Figures are double counted to include all volume traded on the LeveL ATS (i.e. both sides of the transaction).