LeveL ATS is a registered broker dealer and unique electronic alternative trading system (ATS). LeveL's innovative structure maximizes liquidity and provides best execution while minimizing information leakage and market impact.
Driven by low-cost pricing and a low-latency, highly stable platform, LeveL has seen record growth and has become a leading source for non-displayed liquidity.
Total Matched Volume*
127,637,400
Current Month ADV*
129,706,933
Avg. Price Improvement (per share)
$0.006117
| Symbol | Name | Vol |
|---|---|---|
| C | CITIGROUP INC | 3,799,500 |
| CSCO | CISCO SYSTEMS INC | 1,579,300 |
| BAC | BANK OF AMERICA CORP NEW | 751,800 |
| PFE | PFIZER INC | 695,400 |
| SPLS | STAPLES INC | 600,300 |
| QQQQ | POWERSHARES QQQ TRUST | 462,900 |
| S | SPRINT NEXTEL CORP | 440,600 |
| YHOO | YAHOO! INC | 432,800 |
| MSFT | MICROSOFT CORP | 428,300 |
| PALM | PALM INC | 417,900 |
| CMCSA | COMCAST CORP NEW | 410,200 |
| ETFC | E*TRADE FINANCIAL CORP | 406,200 |
| F | FORD MOTOR COMPANY | 397,800 |
| BRCD | BROCADE COMM SYS INC NEW | 383,200 |
| AMAT | APPLIED MATERIALS INC | 382,700 |
| EBAY | EBAY INC | 371,100 |
| TSM | TAIWAN SEMICONDUCTOR MFG CO | 357,400 |
| ORCL | ORACLE CORPORATION | 335,300 |
| MOT | MOTOROLA INC | 325,300 |
| SPY | SPDR S&P 500 ETF TRUST | 300,600 |
*Figures are double counted to include all volume traded on the LeveL ATS (i.e. both sides of the transaction).